<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Tutorials Site &#187; Flash Tutorials</title>
	<atom:link href="http://funbee.net/category/tutorials/flash-tutorials/feed" rel="self" type="application/rss+xml" />
	<link>http://funbee.net</link>
	<description>Tutorials,Mobile content,fun zone</description>
	<lastBuildDate>Mon, 15 Feb 2010 07:48:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flash Symbols &#8211; Flash Tutorials</title>
		<link>http://funbee.net/tutorials/flash-tutorials/flash-symbols-flash-tutorials</link>
		<comments>http://funbee.net/tutorials/flash-tutorials/flash-symbols-flash-tutorials#comments</comments>
		<pubDate>Mon, 25 Aug 2008 07:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Tutorials]]></category>
		<category><![CDATA[flash symbols]]></category>
		<category><![CDATA[flashsymbols]]></category>
		<category><![CDATA[typesofflashsymbols]]></category>

		<guid isPermaLink="false">http://funbee.net/?p=269</guid>
		<description><![CDATA[<a href=http://funbee.net/tutorials/flash-tutorials/flash-symbols-flash-tutorials><img src=http://funbee.net/wp-content/uploads/2008/08/symbol_library-150x150.gif class=imgtfe hspace=5 align=left width=100  border=0></a>In this Tutorial you&#8217;ll learn the basic concepts of Flash symbols, symbol types (graphics, buttons and movieclips), creating and using them.
What is a Flash Symbol?
A symbol is a reusable object used/created in Flash. A Symbol can be reused throughout your movie or imported and used in other movies. There are three types of symbols: Graphics, [...]]]></description>
		<wfw:commentRss>http://funbee.net/tutorials/flash-tutorials/flash-symbols-flash-tutorials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape Tween in Flash-Flash tutorial</title>
		<link>http://funbee.net/tutorials/flash-tutorials/shape-tween-in-flash-flash-tutorial</link>
		<comments>http://funbee.net/tutorials/flash-tutorials/shape-tween-in-flash-flash-tutorial#comments</comments>
		<pubDate>Fri, 15 Aug 2008 03:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Tutorials]]></category>
		<category><![CDATA[flash shapetune]]></category>
		<category><![CDATA[shapetween]]></category>
		<category><![CDATA[shapetween tutorial]]></category>

		<guid isPermaLink="false">http://funbee.net/?p=10</guid>
		<description><![CDATA[<a href=http://funbee.net/tutorials/flash-tutorials/shape-tween-in-flash-flash-tutorial><img src=http://funbee.net/wp-content/uploads/2008/08/layer112-300x89.jpg class=imgtfe hspace=5 align=left width=100  border=0></a>Flash can create two types of tweened animation using timeline:
Motion Tween &#38;
Shape Tween
Creation of Motion/Shape tween using timeline is the basics of Flash.
By tweening shapes, you can create an effect similar to morphing, making one shape appear to change into another shape over time. Flash can also tween the location, size, and color of shapes.
Please [...]]]></description>
		<wfw:commentRss>http://funbee.net/tutorials/flash-tutorials/shape-tween-in-flash-flash-tutorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline Motion Tween in Flash(Flash tutorial)</title>
		<link>http://funbee.net/tutorials/flash-tutorials/timeline-motion-tween-in-flashflash-tutorial</link>
		<comments>http://funbee.net/tutorials/flash-tutorials/timeline-motion-tween-in-flashflash-tutorial#comments</comments>
		<pubDate>Thu, 14 Aug 2008 22:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flash Tutorials]]></category>
		<category><![CDATA[flash motiontween]]></category>
		<category><![CDATA[Timeline Motion Tween in Flash(Flash tutorial)]]></category>
		<category><![CDATA[timeline motiontween]]></category>

		<guid isPermaLink="false">http://funbee.net/?p=6</guid>
		<description><![CDATA[<a href=http://funbee.net/tutorials/flash-tutorials/timeline-motion-tween-in-flashflash-tutorial><img src=http://funbee.net/wp-content/uploads/2008/08/layer1-300x89.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Flash can create two types of tweened animation using timeline:
Motion Tween &#38;
Shape Tween
Creation of Motion/Shape tween using timeline is the basics of Flash.
Motion tween is nothing but tweening a Symbol&#8217;s movement from one position to another.
To implement Motion Tween all that you have to do is, provide Flash with Symbol&#8217;s initial position and the end [...]]]></description>
		<wfw:commentRss>http://funbee.net/tutorials/flash-tutorials/timeline-motion-tween-in-flashflash-tutorial/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
